Specifications
From ABCP database
Goods group:
engine gasket
Length, mm:
400
Width, mm:
150
Height, mm:
20
Weight, kg:
0.3
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
HONDA | 12342P08004 | PACKING B, HEAD COVE |
|
NOK | EZ8366N0 | |
|
HONDA | 12342RYE004 | WASHER-FRONT |
|
HONDA | 912125MRA01 | SEAL RING |
|
HONDA | 12341R70A00 | GASKET RUBBER |
|
HONDA | 12351R70A00 | GASKET RUBBER |
|
HONDA | 91213RKG003 | WASHER-FRONT |
|
HONDA | 17105RCJA01 | GSKT,IN MNFLD |
|
KIBI | AHE190001 | |
|
Rosteco | 22044 | |
|
|
HONDA | 17146R70A01 | PACKING, INTAKE MANI |
|
HONDA | 12251R70A01 | GASKET, METAL |
|
HONDA | 91213R70A02 | OIL SEAL, 39X53X8 (A |
|
Sat | K12342P08004 | |
|
|
HONDA | 18115R70A01 | GASKET, METAL |
|
HONDA | 12261R70A01 | CYLINDER-HEAD GASKET (PARANYT) |
|
HONDA | 91212R70A02 | OIL SEAL, 41X56X7 (NOK) |
|
NOK | XH0791E0 | |
|
Febest | HCP006 | Sealing Ring, spark plug shaft |
|
|
HONDA | 91213P8AA01 | OIL SEAL, 35X50X9.5 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.