Specifications
From ABCP database
Goods group:
engine gasket
Length, mm:
400
Width, mm:
150
Height, mm:
20
Weight, kg:
0.3
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Elring | 403730 | Seal Ring, valve stem |
|
Elring | 893889 | Seal Ring, injector |
|
VICTOR REINZ | 703130600 | VALVE STEM CAP |
|
VICTOR REINZ | 407650400 | |
|
MERCEDES-BENZ | A0239978447 | SEAL RING |
|
VICTOR REINZ | 812624810 | Shaft Seal, crankshaft |
|
Elring | 424841 | Shaft Seal, crankshaft |
|
Auto-GUR | AGRR11 | |
|
Elring | 585090 | Gasket, oil filter housing |
|
MERCEDES-BENZ | A2721840080 | GASKET, A/T OIL PAN RUBBER |
|
Elring | 454070 | Seal Ring, injector |
|
Febest | MCP003 | GASKET, RUBBER |
|
MERCEDES-BENZ | A0000535158 | SEAL KIT, VALVE STEM OIL |
|
MERCEDES-BENZ | A0199971348 | SEAL RING, RUBBER |
|
LYNXauto | SO0452 | |
|
PATRON | PG30005 | |
|
MERCEDES-BENZ | A2729970045 | SEAL RING, RUBBER |
|
|
ALANVI MOTORS | KG400016 | |
|
|
AKRADO | A006K008 | |
|
MERCEDES-BENZ | A0139979045 | SEAL RING, RUBBER |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.