Specifications
From ABCP database
EAN:
4665297469440
Fitment axle:
Rear axle
Goods group:
brake pads
Length, mm:
190
Width, mm:
150
Height, mm:
75
Weight, kg:
0.3
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
LADA | 21080350209055 | Brake Shoe Set |
|
Trialli | GF239 | Brake Shoe Set |
|
ADR | ADR010921 | |
|
ALLIED NIPPON | ABS1703 | |
|
Sangsin brake | SA183 | |
|
Trialli | GF231 | Brake Shoe Set |
|
TRANSMASTER | TR500008C | |
|
ALLIED NIPPON | ABS1701 | |
|
HOFER | HF350922 | |
|
Начало | 21083502090 | |
|
GANZ | GIJ20007 | |
|
HOLA | BR830 | |
|
AVTOSTANDART | 21080350209088 | |
|
PILENGA | BSP1005N | |
|
TRANSMASTER | TR500018C | |
|
LYNXauto | BS4603 | Brake Shoe Set |
|
PILENGA | BST1002 | |
|
LADA | 21080350209090 | Brake Shoe Set |
|
Riginal | RG11183502090 | |
|
Начало | 36013502090 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.