Reference data is displayed, please specify selection criteria to get information about availability and pricing.
| Brand | Part code | Description | Warehouse | Term | Availability | Price | Order | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
Wiper Frame All-season 280 mm
|
Аксай 002-6-I | from 1 to 2 days | 7 | 464,60 RUR | ||||||
| Санкт-Петербург 002-5-I | 2 days | 1 | 464,60 RUR | |||||||
| Новосибирск 002-4-I | 2 days | 16 | 464,60 RUR | |||||||
| Краснодар 002-3-I | 2 days | 4 | 464,82 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 56 | 464,82 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 8 | 525,20 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 3 | 667,00 RUR | |||||||
|
Wiper Frame All-season 330 mm
|
Аксай 002-6-I | from 1 to 2 days | 5 | 253,36 RUR | ||||||
| Санкт-Петербург 002-5-I | 2 days | 6 | 253,36 RUR | |||||||
| Новосибирск 002-4-I | 2 days | 35 | 253,36 RUR | |||||||
| Краснодар 002-3-I | 2 days | 14 | 253,76 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 30 | 253,76 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 8 | 286,40 RUR | |||||||
|
3397011433
H354 |
|
ЦС Москва 088-I-1 | from 2 to 4 days | 26 | 672,88 RUR | |||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 6 | 930,35 RUR | |||||||
|
3397008997
A360H |
|
ЦС Москва 002-I-1 | 2 days | 41 | 785,68 RUR | |||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 12 | 972,87 RUR | |||||||
|
PRO Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 1 to 2 days | 13 | 547,87 RUR | ||||||
| Краснодар 002-3-I | 2 days | 1 | 549,00 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 8 | 549,00 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 7 | 619,19 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 2 | 786,60 RUR | |||||||
|
3397014116
A102S |
|
Аксай 002-6-I | from 1 to 2 days | 4 | 2 486,30 RUR | |||||
| Санкт-Петербург 002-5-I | 2 days | 8 | 2 486,30 RUR | |||||||
| Новосибирск 002-4-I | 2 days | 3 | 2 486,30 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 68 | 2 486,36 RUR | |||||||
| ЦС Москва 087-I | 1 day | 1 | 2 620,88 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 51 | 2 810,60 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 69 | 3 402,85 RUR | |||||||
| ЦС Москва 091-I-3 | from 3 to 4 days | 136 | 3 402,85 RUR | |||||||
|
3397014422
A322S |
|
Аксай 002-6-I | from 1 to 2 days | 3 | 2 581,75 RUR | |||||
| Краснодар 002-3-I | 2 days | 3 | 2 582,74 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 1 | 2 582,74 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 13 | 2 964,75 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 3 532,80 RUR | |||||||
| ЦС Москва 091-I-3 | from 3 to 4 days | 27 | 3 589,15 RUR | |||||||
|
3397008532
AR18U |
AeroTwin Wiper Frameless All-season 450 mm
|
ЦС Москва 087-I | 1 day | 20 | 977,50 RUR | |||||
| Аксай 002-6-I | from 1 to 2 days | 16 | 1 036,15 RUR | |||||||
| Санкт-Петербург 002-5-I | 2 days | 10 | 1 036,15 RUR | |||||||
| Новосибирск 002-4-I | 2 days | 4 | 1 036,15 RUR | |||||||
| Краснодар 002-3-I | 2 days | 20 | 1 037,00 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 313 | 1 037,00 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 1 208,65 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 185 | 1 269,22 RUR | |||||||
|
|
ЦС Москва 088-I-1 | from 2 to 4 days | 1 | 4 124,67 RUR | ||||||
| ЦС Москва 091-I-3 | from 3 to 4 days | 1 | 4 727,65 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 1 | 6 428,18 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 8 248,95 RUR | |||||||
|
Wiper Frameless All-season 350 mm
|
Аксай 002-6-I | from 1 to 2 days | 5 | 614,10 RUR | ||||||
| Новосибирск 002-4-I | 2 days | 3 | 614,10 RUR | |||||||
| Краснодар 002-3-I | 2 days | 6 | 614,88 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 30 | 614,88 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 9 | 694,20 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 5 | 871,70 RUR | |||||||
|
3397118996
AR801S |
Wiper Frameless All-season 600 mm
|
Аксай 002-6-I | from 1 to 2 days | 4 | 2 689,85 RUR | |||||
| Новосибирск 002-4-I | 2 days | 5 | 2 689,85 RUR | |||||||
| Краснодар 002-3-I | 2 days | 2 | 2 690,10 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 13 | 2 690,10 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 2 703,65 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 56 | 3 166,57 RUR | |||||||
| ЦС Москва 091-I-3 | from 3 to 4 days | 89 | 3 832,95 RUR | |||||||
|
|
ЦС Москва 088-I-1 | from 2 to 4 days | 4 | 3 911,47 RUR | ||||||
| ЦС Москва 091-I-3 | from 3 to 4 days | 5 | 4 617,25 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 1 | 7 148,40 RUR | |||||||
|
3397004990
H304 |
|
Аксай 002-6-I | from 1 to 2 days | 3 | 599,15 RUR | |||||
| Санкт-Петербург 002-5-I | 2 days | 3 | 599,15 RUR | |||||||
| Новосибирск 002-4-I | 2 days | 4 | 599,15 RUR | |||||||
| Краснодар 002-3-I | 2 days | 13 | 600,24 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 300 | 600,24 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 791,20 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 7 | 894,45 RUR | |||||||
|
Силиконовая Wiper Frameless 450 mm
|
Краснодар 002-3-I | 2 days | 6 | 498,98 RUR | ||||||
| ЦС Москва 002-I-1 | 2 days | 401 | 498,98 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 5 | 562,90 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 9 | 715,30 RUR | |||||||
|
Wiper Blade Wiper Hybrid All-season 350 mm
|
ЦС Москва 088-I-1 | from 2 to 4 days | 8 | 835,86 RUR | ||||||
|
Wiper Frameless All-season 430 mm
|
Аксай 002-6-I | from 1 to 2 days | 5 | 684,25 RUR | ||||||
| Санкт-Петербург 002-5-I | 2 days | 1 | 684,25 RUR | |||||||
| Новосибирск 002-4-I | 2 days | 4 | 684,25 RUR | |||||||
| Краснодар 002-3-I | 2 days | 1 | 684,42 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 86 | 684,42 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 14 | 773,50 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 6 | 971,75 RUR | |||||||
|
3397007120
A120S |
Wiper Frameless All-season 750 mm
|
Санкт-Петербург 002-5-I | 2 days | 2 | 2 581,75 RUR | |||||
| Новосибирск 002-4-I | 2 days | 1 | 2 581,75 RUR | |||||||
| ЦС Москва 002-I-1 | 2 days | 70 | 2 582,74 RUR | |||||||
| ЦС Москва 091-I-2 | from 1 to 2 days | 8 | 3 345,35 RUR | |||||||
| ЦС Москва 088-I-1 | from 2 to 4 days | 14 | 3 400,11 RUR | |||||||
| ЦС Москва 091-I-3 | from 3 to 4 days | 1 | 3 855,95 RUR | |||||||
| 029000 | HYBRID Wiper Hybrid All-season 480 mm | View prices | ||||||||
| CWH24BC | HYBRID WIPER Wiper Hybrid Summer 600 mm | View prices | ||||||||
| FW6001 | View prices | |||||||||
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.