Specifications
From ABCP database
EAN:
4905601482285
Volume:
0.001386
Catalog model:
winter set
Goods group:
windscreen wipers
Connector:
pinch tab, top lock
Construction:
conventional
Quantity in pack:
2
Seasonality:
winter
Length, mm:
600
Length of 2nd wiper, mm:
380
Heated:
no
Washer:
no
Length, mm:
660
Width, mm:
660
Height, mm:
30
Weight, kg:
0.38
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
LYNXauto | XF600 | Wiper Blade |
|
Masuma | MU024U | Sparepart |
|
Masuma | MU024SI | |
|
LYNXauto | LW600 | Wiper Blade |
|
Miles | CWH24BC | |
|
AIRLINE | AWBBK600 | |
|
SUFIX | SW2024 | |
|
Miles | CWF24MA | |
|
PILENGA | WUP1600 | |
|
LYNXauto | XF380 | Wiper Blade |
|
AVANTECH | SR24 | |
|
Masuma | MU024WS | |
|
Lavita | LA232610 | |
|
PATRON | PWB610FQ | |
|
AIRLINE | AWBP011 | |
|
ALPIC | AWB600PRO | |
|
Masuma | MU015U | Sparepart |
|
Finwhale | RX24 | Wiper Blade |
|
MARSHALL | MW3641 | |
|
Miles | CWW24FM |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.