Specifications
From ABCP database
EAN:
4580482050367
Volume:
0.000256
Fitment axle:
Rear axle
Goods group:
bushes
Length, mm:
160
Width, mm:
120
Height, mm:
80
Weight, kg:
0.215
Reply
(Is being moderated)
| Photo | Brand | Number | Description |
|---|---|---|---|
|
Febest | CHAB014 | BUSHING, SUSPENSION ARM |
|
GENERAL MOTORS | 96626433 | KNUCKLE |
|
|
GENERAL MOTORS | 23337210 | KNUCKLE ASSY, STEERING |
|
PATRON | PSE11833 | |
|
ZENTPARTS | Z25774 | |
|
7Rt | DRA61063 | |
|
|
GENERAL MOTORS | 23337211 | |
|
|
GENERAL MOTORS | 96626434 | JOINT |
|
Zekkert | GM5239 | |
|
GSP | 535113 | |
|
GANZ | GIL06183 | |
|
GSP | 535114 | |
|
Zekkert | GM5244 | |
|
|
OPEL | 4804808 | JOINT |
|
ASVA | 1101CAPR2 | Control Arm-/Trailing Arm Bush |
|
|
GENERAL MOTORS | 25918953 | KNUCKLE |
|
|
OPEL | 4801822 | |
|
GENERAL MOTORS | 22873264 | |
|
|
UXCLENT | B01500YJ42 | |
|
|
GENERAL MOTORS | 20820955 |
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.