About EUROPART
0 scores
EUROPART
2822520702
55л масло трансмиссионное синтетическое Synthogear SL 75W90 API GL4/GL5 (52070EP)
| Brand Name: | EUROPART |
|---|---|
| Vendor Code: | 2822520702 |
| Description: | 55л масло трансмиссионное синтетическое Synthogear SL 75W90 API GL4/GL5 (52070EP) MT-1 MIL-PRF-2105E SAE J2360 Соотв: Arvin Meritor 0-76-N MAN341Z2/E3 MAN342S1 Mack GO-J MB235.8 Renault Axle Annex 3 Scania STO 1:0 Volvo 97312 GL-5 ZF TE-ML 02B/05B/07A/08/12B/16F/17B/19C/21B |
| Original Name: | Synthogear SL 75W90 |
| Product Group: | gear oil |
| Country of Origin: | Germany |
| Version: | synthetic |
| SAE: | 75W-90, J2360 |
| API: | GL-4, GL-5, MT-1 |
| Specification: | MIL PRF-2105E, MAN 341 E3, MAN 341 Z2, MAN 342 S1 (200.000 km), Arvin Meritor 0-76-N, DAF, Iveco, Mack GO-J, Renault B0032-3 Annex 3, Renault GL-5 Axle, Scania STO 1:0, Volvo 97312 (GL5), ZF TE-ML 02B, ZF TE-ML 05B, ZF TE-ML 07A, ZF TE-ML 08, ZF TE-ML 12B, ZF TE-ML 16F, ZF TE-ML 17B, ZF TE-ML 19C, ZF TE-ML 21B |
| Package: | barrel |
| Volume, L: | 55 |
| Another package: | 20 L, 200 L, 1.000 L |
| Similar: | C.N.R.G. / CNRG-039-0010; Castrol / 15802A; Castrol / 15802B; Castrol / 4671900060; DIVINOL / 52010-A011; DIVINOL / 52010-C090; DIVINOL / 52010-F026; DIVINOL / 52010-K030; DIVINOL / 52010-V038; DIVINOL / 52070-A011; DIVINOL / 52070-F026; DIVINOL / 52070-K030; EUROLUB / 383001; IDEMITSU / 2846042; Liqui moly / 1182; Liqui moly / 1183; Liqui moly / 1184; Liqui moly / 1408; Liqui moly / 1412; Liqui moly / 1415; Liqui moly / 1950; Liqui moly / 3939; Liqui moly / 3945; Liqui moly / 3979; Liqui moly / 4435; Liqui moly / 4436; Liqui moly / 4708; Liqui moly / 4709; Liqui moly / 7589; LUBEX / L020-0881-0020; LUBEX / L020-0881-0205; LUBEX / L020-0881-1201; LUKOIL / 1605208; LUKOIL / 3184781; LUKOIL / 3255802; MERCEDES-BENZ / A000989240417BQJR; MERCEDES-BENZ / A000989250417BSJR; MERCEDES-BENZ / A000989410417FDIE; MERCEDES-BENZ / A000989420417FDIE; MERCEDES-BENZ / A001989530312; Mobil / 104480; Mobil / 142123; Mobil / 146424; Mobil / 152576; Mobil / 152662; Mobil / 152738; Mobil / 153056; Mobil / 153057; Mobil / MOBILUBE-1-SHC-75W90-1; Mobil / MOBILUBE-1-SHC-75W-90-20; Mobil / MOBILUBE-1-SHC-75W90-20-1; Mobil / MOBILUBE-1-SHC-75W90-208; Mobil / MOBILUBE-1-SHC-75W90-208-1; Mobil / MOBILUBE1SHC75W-9020K.; Mobil / MOBILUBE-HD-75W90-1; Mobil / MOBILUBE-HD-75W90-20; Mobil / MOBILUBE-HD-75W90-20-1; Mobil / MOBILUBE-HD-75W90-208; Mobil / MOBILUBE-HD-75W90-208-1; TotalEnergies / TRANS-SYN-FE75W90-20; TotalEnergies / TRANS-SYN-FE75W90-20-1; TotalEnergies / TRANS-SYN-FE75W90-208; TotalEnergies / TRANS-SYN-FE75W90-208-1; VOLVO / 1161949; VOLVO / 1161985; VOLVO / 85136279; VOLVO / 85136280 |
Specifications
From ABCP database
Goods group:
gear oils
Applicability:
axle, manual transmission
Viscosity:
75W-90
API specification:
GL-4/GL-5
Liquid volume:
55
Please note that the content of this web site is intended for informative purposes only,
may need to be updated and under no circumstances should be considered as a public offer.